Earlville, IL
« More Towns
Age
Under 5 Years | 144 |
5 to 9 Years | 109 |
10 to 14 Years | 102 |
15 to 19 Years | 116 |
20 to 24 Years | 182 |
25 to 34 Years | 288 |
35 to 44 Years | 176 |
45 to 54 Years | 293 |
55 to 59 Years | 71 |
60 to 64 Years | 116 |
65 to 74 Years | 91 |
75 to 84 Years | 96 |
85 Years and Over | 19 |
Median Age (in years) | 33.4 |
View All
Ancestry
American | 69 | 3.5% |
Arab | 0 | 0.0% |
Czech | 2 | 0.1% |
Danish | 12 | 0.6% |
Dutch | 116 | 5.9% |
English | 238 | 12.1% |
French (except Basque) | 80 | 4.1% |
French Canadian | 3 | 0.2% |
German | 572 | 29.1% |
Greek | 35 | 1.8% |
Hungarian | 8 | 0.4% |
Irish | 344 | 17.5% |
Italian | 57 | 2.9% |
Lithuanian | 6 | 0.3% |
Norwegian | 163 | 8.3% |
Polish | 117 | 6.0% |
Portuguese | 0 | 0.0% |
Russian | 0 | 0.0% |
Scotch-Irish | 7 | 0.4% |
Scottish | 20 | 1.0% |
Slovak | 64 | 3.3% |
Subsaharan Africa | 0 | 0.0% |
Swedish | 36 | 1.8% |
Swiss | 5 | 0.3% |
Ukrainian | 0 | 0.0% |
Welsh | 10 | 0.5% |
West Indian (excluding Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 41 | 3.6% |
11th to 12th grade, No Diploma | 173 | 15.0% |
High School Graduate (includes equivalency) | 530 | 46.1% |
Some College, No Degree | 236 | 20.5% |
Associates Degree | 23 | 2.0% |
Bachelor's Degree | 104 | 9.0% |
Graduate or Professional Degree | 43 | 3.7% |
Population 25 years and Over | 1,150 | |
High School Graduate or Higher | 81.39% | |
Bachelor's Degree or Higher | 12.78% |
View All
Gender
Male | 988 | 54.80% |
Female | 815 | 45.20% |
Total Population | 1,803 |
Household Type
Total Households | 715 | |
Family Households | 488 | 68.25% |
with own children under 18 years | 177 | 24.75& |
Household Occupation
Occupied Housing Units | 715 | |
Owner-Occupied | 473 | 66.15% |
Renter Occupied | 242 | 33.84& |
Household Gross Rent
Median (dollars) | $902 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 351 |
Median (dollars) | $1,445 |
Housing Units Without a Mortgage | 122 |
Median (dollars) | $522 |
Household Value
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 27 | 1.27% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 94 | 4.41% |
Construction | 48 | 2.25% |
Educational Services, Health Care, and Social Assistance | 136 | 6.38% |
Finance & Insurance, and Real Estate and Rental and Leasing | 31 | 1.45% |
Information | 31 | 1.45% |
Manufacturing | 213 | 9.99% |
Other Services, Except Public Administration | 44 | 2.06% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 47 | 2.20% |
Public Administration | 16 | 0.75% |
Retail Trade | 119 | 5.58% |
Transportation, Warehousing, and Utilities | 68 | 3.19% |
Wholesale Trade | 35 | 1.64% |
Civilian Employed Population 16 Years and over | 909 |
View All
Land
Area (in square miles) | 1.2 |
Density (in square feet) | 1,502.5 |
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Adam Kinzinger |
Illinois Senate | Tim Bivins |
Illinois House of Representatives | Tom Demmer |
View All
Race
Hispanic or Latino (of any race) | 152 |
Cuban | 0 |
Mexican | 143 |
Other Hispanic or Lation | 0 |
Puerto Rican | 9 |
Total Population | 152 |
Not Hispanic or Latino | 1,651 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 0 |
Black or African American Alone | 0 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 23 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 23 |
White Alone | 1,628 |
Total Population | 1,803 |
View All
Schools
Elementary Schools | |
Secondary Schools | |
Unified School Districts | Earlville Community School Dist. 9 |
View All
Weather
January | |
Avg. High | 27 |
Avg. Low | 11 |
Mean | 19 |
Avg. Precipitation | 1.35 |
February | |
Avg. High | 32 |
Avg. Low | 15 |
Mean | 24 |
Avg. Precipitation | 1.62 |
March | |
Avg. High | 44 |
Avg. Low | 26 |
Mean | 35 |
Avg. Precipitation | 2.17 |
April | |
Avg. High | 59 |
Avg. Low | 36 |
Mean | 48 |
Avg. Precipitation | 3.11 |
May | |
Avg. High | 69 |
Avg. Low | 47 |
Mean | 58 |
Avg. Precipitation | 4.46 |
June | |
Avg. High | 79 |
Avg. Low | 57 |
Mean | 68 |
Avg. Precipitation | 4.36 |
July | |
Avg. High | 82 |
Avg. Low | 61 |
Mean | 72 |
Avg. Precipitation | 4.13 |
August | |
Avg. High | 80 |
Avg. Low | 59 |
Mean | 70 |
Avg. Precipitation | 4.15 |
September | |
Avg. High | 74 |
Avg. Low | 51 |
Mean | 63 |
Avg. Precipitation | 3.45 |
October | |
Avg. High | 62 |
Avg. Low | 39 |
Mean | 51 |
Avg. Precipitation | 2.79 |
November | |
Avg. High | 46 |
Avg. Low | 28 |
Mean | 37 |
Avg. Precipitation | 2.98 |
December | |
Avg. High | 31 |
Avg. Low | 15 |
Mean | 23 |
Avg. Precipitation | 2.02 |